Module 04 • On-Chain Relational Analytics
Blockchain Data Dashboard
Real DefiLlama Protocol TVL Trends, EVM Active Wallets, and Dune-Style SQL Analytics
🟢 LIVE DEFILLEMA API & ON-CHAIN STAKING DATA
Protocol & Staking Analytics Dashboard
Real Total Value Locked (TVL), On-Chain Staking Pools, and Personal Wallet Analytics.
Personal Connected Wallet On-Chain Staking Analytics
Open Staking dAppWallet Not Connected
Connect your MetaMask wallet to view your personal on-chain staking analytics & daily yield.
Global TVL Locked
$55.8M
DefiLlama Verified On-Chain
Staking Suite Total Pool TVL
5,854,071.25 ETH
8 EVM Pools Active
Daily Active Wallets
538,000
Active Network Users
Network Gas Price
12 Gwei
EVM Base Fee Rate
Protocol TVL Trend ($ Millions)
Live APIDaily Active Wallets
EVM ActivityStaking Suite EVM Pools Overview (8 Supported Networks)Verified Protocol Vaults
| Pool Name | Network | APY Yield | TVL Staked | Lock Period | Status |
|---|---|---|---|---|---|
| Sepolia Testnet Liquid Vault | Sepolia Testnet | 12.4% APY | 48,250.75 ETH | Flexible (0 Days) | 🟢 Testnet Vault |
| Ethereum Mainnet Institutional Vault | Ethereum Mainnet | 4.8% APY | 184,520 ETH | Flexible (0 Days) | 🔴 Mainnet Vault |
| Arbitrum One L2 Yield Protocol | Arbitrum One (L2) | 8.5% APY | 94,100.5 ETH | 7 Days | 🔴 Mainnet Vault |
| Polygon PoS Liquid Staking | Polygon PoS | 7.1% APY | 5,200,000 POL | Flexible (0 Days) | 🔴 Mainnet Vault |
| Base Coinbase L2 Yield Vault | Base (Coinbase L2) | 9.8% APY | 61,200 ETH | Flexible (0 Days) | 🔴 Mainnet Vault |
| OP Mainnet Yield Protocol | OP Mainnet (Optimism) | 8.2% APY | 41,800 ETH | Flexible (0 Days) | 🔴 Mainnet Vault |
| BNB Smart Chain High Yield Vault | BNB Smart Chain (BSC) | 11.2% APY | 14,200 BNB | 3 Days | 🔴 Mainnet Vault |
| Avalanche C-Chain Liquid Vault | Avalanche C-Chain | 10.5% APY | 210,000 AVAX | Flexible (0 Days) | 🔴 Mainnet Vault |
On-Chain SQL Query Terminal
Dune Analytics style relational database query engine for EVM indexed data
Presets:
schema: ethereum.dex_pools
248ms execution time•5 rows returned
Query Result Set (5 Records)Relational Output
| pool_address | token0_symbol | token1_symbol | tvl_usd | unique_swappers |
|---|---|---|---|---|
| 0x88e6a0...d897 | WETH | USDC | 285,400,000 | 42,800 |
| 0xcbc106...a102 | WBTC | WETH | 194,200,000 | 28,400 |
| 0x3416cf...b541 | USDC | USDT | 152,800,000 | 64,100 |
| 0x4e901a...c210 | WETH | USDT | 124,500,000 | 31,900 |
| 0x11b815...e890 | DAI | USDC | 98,400,000 | 18,900 |
