Module 04 • On-Chain Relational Analytics
Blockchain Data Dashboard
Visualizing protocol TVL trends, daily active wallets, gas burn charts, and Dune-style SQL terminal.
Total Value Locked
$55.8M
+14.2% this week
Daily Active Wallets
538,000
All-Time High
DEX Trading Volume
$1940M
24h Liquidity Flow
Network Gas Price
12 Gwei
Low Base Fee (Fast Finality)
Protocol TVL Growth ($ Millions)
7-Day TrendDaily Active Wallets
On-Chain UsersOn-Chain SQL Query Terminal
Dune Analytics style EVM relational database query editor
schema: ethereum.dex_pools
248ms execution time•5 rows returned
| pool_address | token0_symbol | token1_symbol | tvl_usd | unique_swappers |
|---|---|---|---|---|
| 0x88e6a0...d897 | WETH | USDC | 285,400,000 | 42,800 |
| 0xcbc106...a102 | WBTC | WETH | 194,200,000 | 28,400 |
| 0x3416cf...b541 | USDC | USDT | 152,800,000 | 64,100 |
| 0x4e901a...c210 | WETH | USDT | 124,500,000 | 31,900 |
| 0x11b815...e890 | DAI | USDC | 98,400,000 | 18,900 |
